No
|
NIM
|
NAMA
|
Special Cotribution
|
|---|---|---|---|
| 1. | 2381474735 | Afif Sulthon Fauzi | |
| 2. | 2381477253 | Alni Cahyani | |
| 3. | 2381477612 | Aulia Khanza | |
| 4. | 2381474617 | Aura Aphrodita | |
| 5. | 2381477364 | Aziz Nurfadillah | |
| 6. | 2381490244 | Cinda Anggraeni Putri Daeli | |
| 7. | 2381476620 | Dimas Aditya Prabowo | |
| 8. | 2381477304 | Lukita Pasha | |
| 9. | 2381476455 | Maulana Arif Komara | |
| 10. | 2381476461 | Muhammad Farhan Kamil | |
| 11. | 2381477251 | Mutia Zahra | |
| 12. | 2381473013 | Nadine Anastasya Hasibuan | |
| 13. | 2381477201 | Nasrul Hidayat | |
| 14. | 2381477026 | Novita Khairunnisa | |
| 15. | 2381477474 | Nur Aulia Lindzani | |
| 16. | 2381477138 | Pradipta Daffa | |
| 17. | 2381476642 | Revi Apriliano | |
| 18. | 2381477016 | Rifqa Nabila Muti | |
| 19. | 2381490285 | Rizal Hafidz Lazuardi | |
| 20. | 2381476847 | Rizqi Tri Andika | |
| 21. | 2381477397 | Sabrina Nuraini | |
| 22. | 2381490237 | Sadan | |
| 23. | 2381490422 | Sipah Audiah | |
| 24. | 2381477365 | Solahudin | |
| 25. | 2381477560 | Steven Harazaki Lase | |
| 26. | 2381477561 | Vina Robiatul Adawiyah |
