
SKUP BD106V SEMESTER Genap TA. 2022/2023
No
|
NIM
|
NAMA
|
Special Cotribution
|
|---|---|---|---|
| 1 | 2281476345 | Adhe Muhammad Rosyid | |
| 2 | 2281475680 | Alfri Adiwijaya | |
| 3 | 2281476126 | Amelia Mutiara Zahrani | |
| 4 | 2281475325 | Anandha Fitriani | |
| 5 | 2281476587 | Dennis Yosua Gabe Situmorang | |
| 6 | 2281475646 | Efa Ayu Nabila | |
| 7 | 2281476159 | Egy Saputra | |
| 8 | 2281476206 | Eka Dian Astuti | |
| 9 | 2281476009 | Epsa Noermayanti Dwi | |
| 10 | 2281476018 | Gede Denny Anjas Lesmana | |
| 11 | 2281475321 | Hikmal Baedowi | |
| 12 | 2281476491 | Ikhsar Fikram Ariyanto | |
| 13 | 2281475956 | Jais Nur Fauzi | |
| 14 | 2281475514 | Jihad Fadel Muhamad | |
| 15 | 2281476541 | Jihan Zanubiya | |
| 16 | 2281476290 | Kelvin Siahaan | |
| 17 | 2281476123 | Maulana Faqih Farail | |
| 18 | 2281476197 | Maulana Yusuf | |
| 19 | 2281476222 | Muhamad Alfi Duwi Juliansah | |
| 20 | 2281476221 | Muhamad Ikhsan Mustopa | |
| 21 | 2281475413 | Muhammad Faris Ariq | |
| 22 | 2281475529 | Muhamad Viktor Asin | |
| 23 | 2281476259 | Muhammad Fauzian | |
| 24 | 2281475643 | Nanda Septiani | |
| 25 | 2281475642 | Nesti Anggraini Santoso | |
| 26 | 2281475853 | Nova Syahrani Arasid | |
| 27 | 2281476237 | Nugroho Prihantoni Wibowo | |
| 28 | 2281476374 | Nurlaela Razabillah | |
| 29 | 2281476275 | Ora Plane Maria | |
| 30 | 2281475681 | Rahmani Renifa Pasha | |
| 31 | 2281476207 | Ramzi Zainum Ikhsan | |
| 32 | 2281476033 | Refa Azka | |
| 33 | 2281476501 | Reyhan Algiffary Gunawan | |
| 34 | 2281476466 | Rifca Amanda | |
| 35 | 2281476195 | Risma Nurmala | |
| 36 | 2281476432 | Rivanka Harvianto | |
| 37 | 2281475381 | Sabda Maulana | |
| 38 | 2281476486 | SAUSAN RAIHANA PUTRI JUNAEDI | |
| 39 | 2281475741 | Sheila Aulia Anjani | |
| 40 | 2281475382 | Shofiyul Millah | |
| 41 | 2281476082 | Sondang Visiana Sihotang | |
| 42 | 2281475968 | Sya Sya Nabila | |
| 43 | 2281476087 | Syahrul Muarif Wahid | |
| 44 | 2281476601 | Verawati | |
| 45 | 2281476086 | Yansha Juliano Putrasetia |
