Pertanyaan:
Please provides an amortization schedule for a loan of $1,000 made at 5% annual interest. The monthly payments for this loan.
Status: 100% gercapai
Keterangan: saya telah mengerjakan tugas dengan baik dan benar
Bukti:
| Month | Interest($) | Main Point($) | Remaining Loan ($) |
|---|---|---|---|
| 1 | 4.17 | 81.44 | 918.56 |
| 2 | 3.83 | 81.78 | 836.78 |
| 3 | 3.49 | 82.12 | 754.66 |
| 4 | 3.14 | 82.47 | 672.19 |
| 5 | 2.80 | 82.81 | 589.38 |
| 6 | 2.46 | 83.15 | 506.24 |
| 7 | 2.11 | 83.50 | 422.74 |
| 8 | 1.76 | 83.85 | 338.89 |
| 9 | 1.41 | 84.20 | 254.69 |
| 10 | 1.06 | 84.55 | 170.15 |
| 11 | 0.71 | 84.90 | 85.25 |
| 12 | 0.36 | 85.25 | 0.00 |
Interest per month: 5% ÷ 12 = 0,4167%
Monthly payment: ≈ $85,61
Total paid: $85,61 × 12 = $1.027,32
Total interest: $1.027,32 − $1.000 = $27,32
Monthly payments of $85.61 over 12 months will pay off a $1,000 loan with $27.32 in interest.
